Contents
LinkedIn 2020 Group Update
The last Zürich Networking Group update was done in 2018 so we thought it about time to share with members the latest figures.
Growth in 2019 and early 2020 has been slow and careful.
This is a deliberate policy to validate new member requests and keeps the LinkedIn group acceptances down to a manageable level.
The decline rate because of applicants seeking to join the LinkedIn group only and not to be an Associate free member is over 50%. This has been a constant for over 5 years now and is largely down to people seeking to join the group with no real connection to Zurich or mistaking us for being a group based in Lake Zurich Illinois.
The LinkedIn group number is currently 4,092 members.
The numbers requesting to join the group each week on LinkedIn total 40-50.
- 70% of those are living /working in the Zurich area.
- 25% of those applying to join are based outside Switzerland.
The LinkedIn group is made up from members whose location is:
The group composition of all members is:
- 80% of those whose profile states they are living /working in the Zurich Area.
- 89% of the total group membership has a profile stating they are located in Zurich Area / Switzerland.
- 1.4% of the total group membership has a profile stating they are located in the UK.
- 0.02% of the total group membership has a profile stating they are located in India.
- 1.5% of the total group membership has a profile stating they are located in the USA
The LinkedIn group is made up from members whose current company is:
There are over 500 businesses represented in the LinkedIn group, it is too difficult to list each one separately so here is a snapshot of 20 to help you to view the B2B opportunity:
- ABB – 21
- Accenture – 12
- AGCO Corporation – 4
- Credit Suisse – 199
- EY – 24
- GE – 2
- Globus – 3
- Google – 16
- Microsoft – 6
- Migros Genossenschafts Bund – 6
- Novartis – 8
- PwC – 5
- Roche – 18
- SBB – 7
- Siemens – 12
- Swissport – 3
- Takeda – 5
- UBS – 126
- ZKB – 18
- Zurich Insurance – 28
What this illustrates is that many members will state their employer as a division within a large corporate or use a different naming term to those company names LinkedIn uses for its filters.
An example Migros v Migros Genossenschafts Bund.
Compare these numbers with the industry / sector numbers below.
The LinkedIn group is made up from members whose current industry is:
The following information will help you to assess where you should focus your networking efforts or your willingness to become a supporter plus member to promote your business in a more dynamic way.
Important notice:
- The sector types are those LinkedIn use not D&B or NAICS or similar.
- To anyone seeking to join the LinkedIn group, please respect our time and avoid being declined. You need to be a group member, so check out the membership options first and make your choice to save embarassment later.
Zurich Area | Total in Group | |
---|---|---|
Accounting | 35 | 45 |
Airlines and Aviation | 14 | 17 |
Alternative Dispute Resolution | 2 | 2 |
Alternative Medicine | 4 | 5 |
Animation | 0 | 0 |
Apparel & Fashion | 16 | 21 |
Architecture and Planning | 38 | 44 |
Arts and Crafts | 6 | 9 |
Automotive | 23 | 46 |
Aviation and Aerospace | 13 | 21 |
Banking | 360 | 425 |
Biotechnology | 28 | 41 |
Broadcast Media | 4 | 6 |
Building Materials | 7 | 10 |
Business Supplies and Equipment | 2 | 3 |
Capital Markets | 5 | 11 |
Chemicals | 25 | 30 |
Civic and Social Organisations | 12 | 13 |
Civil Engineering | 6 | 8 |
Commercial Real Estate | 2 | 3 |
Computer and Network Security | 7 | 8 |
Computer Games | 0 | 0 |
Computer Hardware | 2 | 2 |
Computer Networking | 6 | 7 |
Computer Software | 63 | 83 |
Construction | 23 | 30 |
Consumer Electronics | 2 | 3 |
Consumer Goods | 26 | 34 |
Consumer Services | 0 | 7 |
Cosmetics | 11 | 12 |
Dairy | 0 | 1 |
Defense & Space | 0 | 5 |
Design | 0 | 20 |
E-learning | 0 | 5 |
Education Management | 48 | 56 |
Electrical/Electronic Manufacturing | 28 | 37 |
Entertainment | 0 | 4 |
Environmental Services | 12 | 12 |
Events Services | 21 | 24 |
Executive Office | 19 | 22 |
Facilities Services | 5 | 6 |
Farming | 2 | 4 |
Financial Services | 370 | 448 |
Fine Art | 6 | 8 |
Fishery | 0 | 0 |
Food & Beverages | 35 | 50 |
Food Production | 9 | 13 |
Fund-Raising | 1 | 1 |
Furniture | 5 | 6 |
Gambling & Casinos | 0 | 0 |
Glass, Ceramics & Concrete | 1 | 1 |
Government Administration | 10 | 16 |
Government Relations | 0 | 2 |
Graphic Design | 6 | 7 |
Health, Wellness and Fitness | 31 | 34 |
Higher Education | 25 | 34 |
Hospital and Healthcare | 43 | 48 |
Hospitality | 28 | 34 |
Human Resources | 21 | 25 |
Import and Export | 4 | 5 |
Individual and Family Services | 14 | 15 |
Industrial Automation | 11 | 13 |
Information Services | 11 | 14 |
Information Technology and Services | 311 | 398 |
Insurance | 100 | 120 |
International Affairs | 1 | 5 |
International Trade and Development | 15 | 22 |
Internet | 50 | 61 |
Investment Banking | 23 | 29 |
Investment Management | 74 | 86 |
Judiciary | 2 | 3 |
Law Enforcement | 0 | 0 |
Law Practice | 44 | 58 |
Legal Services | 31 | 43 |
Legislative Office | 0 | 0 |
Leisure, travel and tourism | 24 | 29 |
Libraries | 0 | 0 |
Logistics and supply chain | 14 | 22 |
Luxury Goods and Jewelry | 19 | 28 |
Machinery | 27 | 38 |
Management Consulting | 167 | 205 |
Maritime | 1 | 3 |
Market Research | 4 | 6 |
Marketing and Advertising | 79 | 102 |
Mechanical or Industrial Engineering | 32 | 44 |
Media Production | 0 | 27 |
Medical Devices | 45 | 62 |
Medical Practice | 12 | 15 |
Mental Health Care | 0 | 11 |
Military | 0 | 0 |
Mining and Metals | 1 | 6 |
Motion Pictures and Film | 0 | 1 |
Museums | 2 | 6 |
Music | 2 | 8 |
Nanotechnology | 3 | 4 |
Newspapers | 0 | 2 |
Non-profit Organisation Management | 19 | 28 |
Oil and Energy | 2 | 24 |
Online Media | 8 | 14 |
Outsourcing/Offshoring | 3 | 10 |
Package/Freight | 0 | 0 |
Packaging and Containers | 4 | 6 |
Paper & Forest Products | 1 | 1 |
Performing Arts | 2 | 2 |
Pharmaceuticals | 68 | 95 |
Philanthropy | 3 | 8 |
Photography | 5 | 7 |
Plastics | 1 | 2 |
Political | 2 | 4 |
Primary/Secondary Education | 3 | 3 |
Printing | 2 | 4 |
Professional Training and Coaching | 40 | 48 |
Program Development | 3 | 6 |
Public Policy | 1 | 3 |
Public Relations and Communications | 35 | 44 |
Public Safety | 0 | 0 |
Publishing | 10 | 10 |
Railroad | 1 | 2 |
Ranching | 0 | 0 |
Real Estate | 68 | 78 |
Recreational Facilities and Services | 0 | 0 |
Religious Institutions | 1 | 1 |
Renewables and Environment | 7 | 16 |
Research | 47 | 71 |
Restaurants | 5 | 7 |
Retail | 26 | 31 |
Security and Investigations | 3 | 6 |
Semiconductors | 3 | 7 |
Shipbuilding | 1 | 3 |
Sporting Goods | 3 | 5 |
Sports | 16 | 18 |
Staffing and Recruitment | 2 | 5 |
Supermarkets | 0 | 0 |
Telecommunications | 26 | 38 |
Textiles | 5 | 6 |
Think Tanks | 9 | 12 |
Tobacco | 4 | 5 |
Translation and localisation | 9 | 10 |
Transportation/Trucking/Railroad | 18 | 22 |
Utilities | 9 | 12 |
Venture Capital & Private Equity | 16 | 20 |
Veterinary | 0 | 0 |
Warehousing | 0 | 0 |
Wholesale | 4 | 5 |
Wine and Spirits | 7 | 8 |
Wireless | 1 | 3 |
Writing and Editing | 7 | 8 |
Total | 3101 | 4078 |
What this shows as well having reviewed a number of profiles, many are “hiding” in other industries and happy in their IT job to avoid recruiter contact.
A lot of others simply have not updated their details for sometime and LinkedIn or a company have re-classified their industry of work.
This is not uncommon when a company is acquired or people lose interest in LinkedIn.
If you would care to share, that would be fantastic.
The LinkedIn group is made up from members whose academic studies were at:
The following Zürich Networking Group information will help you to connect with your alumni members, to learn more about Zürich or to simply aid your job search.
- Boston University – 10
- ETH Zürich – 296
- IMD Business School – 69
- INSEAD – 38
- Moscow State Institute of International Relations – 3
- Technische Universiteit Delft – 10
- University of Oxford – 21
- University of St Gallen – 306
- University of Stuttgart – 6
- University of Zurich – 548
There are a lot of academic institutions represented and like the company names, simply too many to list.
Specific information requests from Supporter or Supporter Plus members will be handled in the normal time-frames.
The LinkedIn group snapshot information is just one resource we also have:
Masterclass webinars on using LinkedIn for sales or job hunting
LinkedIn tips and tricks on the group website or included in group newsletters
Leveraging Zürich Networking Group Supporter Plus presence through LinkedIn
Specific training or coaching by Andrew Travers at Network Nights or at group workshops
Keep yourself up to date with the group news and events
In case you have time to read ...

2020 LinkedIn Zürich Networking Group Information
Contents LinkedIn 2020 Group Update The last Zürich Networking Group update was done in 2018

How to make your own hand sanitiser using “Spiritus” pharmacy alcohol
This is a post for those who are a little more scientific amongst the Zurich